Description
Spesifikasi Produk Ninja ZX-25R ABS
POWER
| Jenis Mesin | Liquid-cooled, 4-stroke In-Line Four |
| Sistem Pengapian | Digital |
| System Final Drive Type | Chain |
| Kopling | Wet multi-disc, manual |
| Power Maksimum | 37.5 kW {51 PS} / 15,500 rpm (with Ram Air) |
| Torsi Maksimum | 22.9 Nm {2.3 kgfm} / 14,500 rpm |
| Diameter x Langkah | 50.0 x 31.8 mm |
| Volume Silinder | 249.8 cc |
| Sistem Katup | DOHC, 16 valves |
| Sistem Pengapian | Fuel injection: ø30 mm x 4 |
| Perbandingan Kompresi | 11.5:1 |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.900 (87/30) |
| Final Reduction Ratio | 3.429 (48/14) |
PERFORMANCE
| Suspensi Depan | ø37 mm inverted fork (SFF-BP) |
| Suspensi Belakang | Horizontal Back-link, gas-charged shock with spring preload adjustability |
| Rem Depan | Single semi-floating ø310 mm disc |
| Rem Belakang | Single ø220 mm disc |
| Roda Depan | 110/70R17M/C (54H) |
| Roda Belakang | 150/60R17M/C (66H) |
| Panjang x Lebar x Tinggi | 1,980 x 750 x 1,110 mm |
| Trail | 24.2° / 99 mm |
DETAILS
| Jarak poros roda | 1,380 mm |
| Jarak ke Tanah | 125 mm |
| Berat | 180 kg |
| Kapasitas Bensin | 15 litres |



Reviews
There are no reviews yet.